Where is there snow at Christmas?
74 of the 90 northern-hemisphere ski resorts we track had snow on the ground at mid-mountain on every Christmas Day from 2016 to 2025. Among cities, Asahikawa had a white Christmas in 10 of those 10 years.
White Christmas record for cities
A white Christmas here means at least 2.5 cm (1 in) of snow on the ground on 25 December, the definition used by the US National Weather Service.
| Rank | Place | Snow on the ground, 25 Dec | Fresh snow, 20–26 Dec | Snowy days in December |
|---|---|---|---|---|
| 1 | Asahikawa | 10 of 10 | 10 of 10 | 20 |
| 2 | Otaru | 10 of 10 | 10 of 10 | 19 |
| 3 | Tromsø | 10 of 10 | 10 of 10 | 13 |
| 4 | Kiruna | 10 of 10 | 9 of 10 | 11 |
| 5 | Rovaniemi | 10 of 10 | 9 of 10 | 10 |
| 6 | Banff | 10 of 10 | 9 of 10 | 7 |
| 7 | Anchorage | 10 of 10 | 8 of 10 | 10 |
| 8 | Innsbruck | 10 of 10 | 8 of 10 | 9 |
| 9 | Quebec City | 10 of 10 | 8 of 10 | 9 |
| 10 | Ottawa | 10 of 10 | 7 of 10 | 7 |
| 11 | Bozeman | 10 of 10 | 7 of 10 | 6 |
| 12 | Winnipeg | 10 of 10 | 7 of 10 | 5 |
| 13 | Edmonton | 10 of 10 | 7 of 10 | 5 |
| 14 | Calgary | 10 of 10 | 7 of 10 | 5 |
| 15 | Aomori | 9 of 10 | 10 of 10 | 19 |
| 16 | Sapporo | 9 of 10 | 10 of 10 | 11 |
| 17 | Manali | 9 of 10 | 9 of 10 | 11 |
| 18 | Nagano | 9 of 10 | 9 of 10 | 9 |
| 19 | Oulu | 9 of 10 | 9 of 10 | 9 |
| 20 | Trondheim | 9 of 10 | 8 of 10 | 9 |
| 21 | Morioka | 9 of 10 | 8 of 10 | 8 |
| 22 | Yamagata | 8 of 10 | 10 of 10 | 13 |
| 23 | Tampere | 8 of 10 | 8 of 10 | 8 |
| 24 | Salt Lake City | 8 of 10 | 8 of 10 | 6 |
| 25 | Salzburg | 8 of 10 | 7 of 10 | 6 |
| 26 | Grenoble | 8 of 10 | 4 of 10 | 5 |
| 27 | Syracuse | 7 of 10 | 8 of 10 | 8 |
| 28 | Oslo | 7 of 10 | 8 of 10 | 6 |
| 29 | Montreal | 7 of 10 | 7 of 10 | 7 |
| 30 | Toronto | 7 of 10 | 7 of 10 | 5 |
| 31 | Trento | 7 of 10 | 5 of 10 | 3 |
| 32 | Bolzano | 7 of 10 | 4 of 10 | 4 |
| 33 | Annecy | 7 of 10 | 3 of 10 | 6 |
| 34 | Minneapolis | 7 of 10 | 3 of 10 | 5 |
| 35 | Buffalo | 6 of 10 | 7 of 10 | 7 |
| 36 | Toyama | 6 of 10 | 7 of 10 | 7 |
| 37 | Hakodate | 6 of 10 | 7 of 10 | 6 |
| 38 | Boise | 6 of 10 | 7 of 10 | 5 |
| 39 | Reno | 6 of 10 | 5 of 10 | 3 |
| 40 | Leh | 6 of 10 | 5 of 10 | 2 |
| 41 | Sofia | 6 of 10 | 3 of 10 | 2 |
| 42 | Chambéry | 6 of 10 | 2 of 10 | 5 |
| 43 | Akita | 5 of 10 | 9 of 10 | 13 |
| 44 | Srinagar | 5 of 10 | 4 of 10 | 5 |
| 45 | Denver | 5 of 10 | 3 of 10 | 2 |
| 46 | Geneva | 5 of 10 | 2 of 10 | 3 |
| 47 | Kanazawa | 4 of 10 | 8 of 10 | 8 |
| 48 | Helsinki | 4 of 10 | 7 of 10 | 7 |
| 49 | Detroit | 4 of 10 | 4 of 10 | 3 |
| 50 | Boston | 4 of 10 | 4 of 10 | 3 |
| 51 | Bern | 4 of 10 | 2 of 10 | 5 |
| 52 | Tbilisi | 3 of 10 | 6 of 10 | 2 |
| 53 | Andorra la Vella | 3 of 10 | 5 of 10 | 4 |
| 54 | Chicago | 3 of 10 | 4 of 10 | 3 |
| 55 | Flagstaff | 3 of 10 | 4 of 10 | 3 |
| 56 | Zurich | 3 of 10 | 2 of 10 | 4 |
| 57 | Niigata | 2 of 10 | 7 of 10 | 8 |
| 58 | Bergen | 2 of 10 | 7 of 10 | 6 |
| 59 | Milwaukee | 2 of 10 | 4 of 10 | 3 |
| 60 | Stockholm | 2 of 10 | 4 of 10 | 3 |
| 61 | Munich | 1 of 10 | 4 of 10 | 4 |
| 62 | New York City | 1 of 10 | 4 of 10 | 2 |
| 63 | Seoul | 1 of 10 | 4 of 10 | 2 |
| 64 | Berlin | 1 of 10 | 2 of 10 | 2 |
| 65 | Turin | 1 of 10 | 0 of 10 | 2 |
| 66 | Vienna | 0 of 10 | 3 of 10 | 2 |
| 67 | Portland | 0 of 10 | 2 of 10 | 2 |
| 68 | Shimla | 0 of 10 | 1 of 10 | 1 |
| 69 | Burlington | 0 of 10 | 0 of 10 | 1 |
| 70 | Granada | 0 of 10 | 0 of 10 | 0 |
| 71 | Madrid | 0 of 10 | 0 of 10 | 0 |
Ski resorts by Christmas snow record
Mid-mountain, 2016 to 2025. Sorted by years with snow on the ground on Christmas Day, then by years with fresh snow that week.
| Rank | Place | Snow on the ground, 25 Dec | Fresh snow, 20–26 Dec | Snowy days in December |
|---|---|---|---|---|
| 1 | Niseko United | 10 of 10 | 10 of 10 | 23 |
| 2 | Hakuba Valley | 10 of 10 | 10 of 10 | 21 |
| 3 | Furano | 10 of 10 | 10 of 10 | 20 |
| 4 | Nozawa Onsen | 10 of 10 | 10 of 10 | 19 |
| 5 | Whistler Blackcomb | 10 of 10 | 10 of 10 | 18 |
| 6 | Revelstoke Mountain Resort | 10 of 10 | 10 of 10 | 17 |
| 7 | Rusutsu | 10 of 10 | 10 of 10 | 17 |
| 8 | Shiga Kogen | 10 of 10 | 10 of 10 | 16 |
| 9 | Big White | 10 of 10 | 10 of 10 | 15 |
| 10 | Sun Peaks | 10 of 10 | 10 of 10 | 15 |
| 11 | Jackson Hole | 10 of 10 | 10 of 10 | 14 |
| 12 | Andermatt | 10 of 10 | 10 of 10 | 14 |
| 13 | Fernie | 10 of 10 | 10 of 10 | 14 |
| 14 | Engelberg | 10 of 10 | 10 of 10 | 13 |
| 15 | Obertauern | 10 of 10 | 10 of 10 | 13 |
| 16 | Cervinia | 10 of 10 | 10 of 10 | 13 |
| 17 | Courmayeur | 10 of 10 | 10 of 10 | 13 |
| 18 | Alpe d'Huez | 10 of 10 | 10 of 10 | 12 |
| 19 | Les Deux Alpes | 10 of 10 | 10 of 10 | 12 |
| 20 | Steamboat | 10 of 10 | 10 of 10 | 12 |
| 21 | Les Arcs | 10 of 10 | 10 of 10 | 12 |
| 22 | Kicking Horse | 10 of 10 | 10 of 10 | 12 |
| 23 | Big Sky | 10 of 10 | 10 of 10 | 12 |
| 24 | Lake Louise | 10 of 10 | 10 of 10 | 12 |
| 25 | Vail | 10 of 10 | 10 of 10 | 11 |
| 26 | Alta | 10 of 10 | 10 of 10 | 10 |
| 27 | Snowbird | 10 of 10 | 10 of 10 | 10 |
| 28 | Sunshine Village | 10 of 10 | 10 of 10 | 10 |
| 29 | Aspen Snowmass | 10 of 10 | 10 of 10 | 10 |
| 30 | Park City | 10 of 10 | 10 of 10 | 10 |
| 31 | Deer Valley | 10 of 10 | 10 of 10 | 9 |
| 32 | Telluride | 10 of 10 | 10 of 10 | 9 |
| 33 | Tignes | 10 of 10 | 9 of 10 | 13 |
| 34 | Val d'Isère | 10 of 10 | 9 of 10 | 13 |
| 35 | Zell am See-Kaprun | 10 of 10 | 9 of 10 | 13 |
| 36 | Laax | 10 of 10 | 9 of 10 | 13 |
| 37 | La Plagne | 10 of 10 | 9 of 10 | 13 |
| 38 | Val Thorens | 10 of 10 | 9 of 10 | 13 |
| 39 | Verbier | 10 of 10 | 9 of 10 | 13 |
| 40 | Ischgl | 10 of 10 | 9 of 10 | 13 |
| 41 | Méribel | 10 of 10 | 9 of 10 | 13 |
| 42 | Courchevel | 10 of 10 | 9 of 10 | 13 |
| 43 | Grindelwald | 10 of 10 | 9 of 10 | 13 |
| 44 | Sölden | 10 of 10 | 9 of 10 | 13 |
| 45 | Bad Gastein | 10 of 10 | 9 of 10 | 12 |
| 46 | Crans-Montana | 10 of 10 | 9 of 10 | 12 |
| 47 | Åre | 10 of 10 | 9 of 10 | 12 |
| 48 | Zermatt | 10 of 10 | 9 of 10 | 11 |
| 49 | Serre Chevalier | 10 of 10 | 9 of 10 | 11 |
| 50 | Beaver Creek | 10 of 10 | 9 of 10 | 10 |
| 51 | Breckenridge | 10 of 10 | 9 of 10 | 10 |
| 52 | Mammoth Mountain | 10 of 10 | 9 of 10 | 8 |
| 53 | St. Anton am Arlberg | 10 of 10 | 8 of 10 | 14 |
| 54 | Lech Zürs | 10 of 10 | 8 of 10 | 14 |
| 55 | Chamonix | 10 of 10 | 8 of 10 | 13 |
| 56 | Hemsedal | 10 of 10 | 8 of 10 | 13 |
| 57 | Mayrhofen | 10 of 10 | 8 of 10 | 13 |
| 58 | Avoriaz | 10 of 10 | 8 of 10 | 12 |
| 59 | Megève | 10 of 10 | 8 of 10 | 12 |
| 60 | Davos Klosters | 10 of 10 | 8 of 10 | 12 |
| 61 | Saas-Fee | 10 of 10 | 8 of 10 | 12 |
| 62 | Arosa Lenzerheide | 10 of 10 | 8 of 10 | 11 |
| 63 | Garmisch-Partenkirchen | 10 of 10 | 8 of 10 | 11 |
| 64 | Mont Tremblant | 10 of 10 | 8 of 10 | 11 |
| 65 | Stowe | 10 of 10 | 8 of 10 | 11 |
| 66 | Obergurgl-Hochgurgl | 10 of 10 | 8 of 10 | 11 |
| 67 | Levi | 10 of 10 | 8 of 10 | 11 |
| 68 | St. Moritz | 10 of 10 | 8 of 10 | 11 |
| 69 | Sestriere | 10 of 10 | 8 of 10 | 10 |
| 70 | Gudauri | 10 of 10 | 8 of 10 | 8 |
| 71 | Livigno | 10 of 10 | 7 of 10 | 9 |
| 72 | Bormio | 10 of 10 | 7 of 10 | 9 |
| 73 | Alta Badia | 10 of 10 | 7 of 10 | 7 |
| 74 | Killington | 10 of 10 | 6 of 10 | 8 |
| 75 | Sun Valley | 9 of 10 | 10 of 10 | 9 |
| 76 | Kitzbühel | 9 of 10 | 9 of 10 | 11 |
| 77 | Saalbach Hinterglemm | 9 of 10 | 9 of 10 | 11 |
| 78 | Trysil | 9 of 10 | 8 of 10 | 10 |
| 79 | Heavenly | 9 of 10 | 8 of 10 | 9 |
| 80 | Palisades Tahoe | 9 of 10 | 8 of 10 | 9 |
| 81 | Grandvalira | 9 of 10 | 7 of 10 | 10 |
| 82 | Cortina d'Ampezzo | 9 of 10 | 7 of 10 | 7 |
| 83 | Val Gardena | 9 of 10 | 7 of 10 | 7 |
| 84 | Madonna di Campiglio | 9 of 10 | 6 of 10 | 7 |
| 85 | Baqueira-Beret | 8 of 10 | 6 of 10 | 10 |
| 86 | Taos Ski Valley | 8 of 10 | 6 of 10 | 6 |
| 87 | Bansko | 7 of 10 | 6 of 10 | 8 |
| 88 | Gulmarg | 6 of 10 | 4 of 10 | 4 |
| 89 | Yongpyong | 4 of 10 | 7 of 10 | 3 |
| 90 | Sierra Nevada | 1 of 10 | 3 of 10 | 6 |
Why these are counts, not percentages
Ten Christmases is too few to turn into a probability, so we show what happened: in how many of the years from 2016 to 2025 there was snow on the ground on 25 December, and in how many fresh snow fell between 20 and 26 December. Snow depth comes from the ERA5 reanalysis, which models natural snow on a grid. It does not know about snowmaking, so a resort can have good pistes at Christmas in a year when this record shows little natural snow. Southern-hemisphere resorts are left out because Christmas falls in their summer. The method is described on the how our forecasts work page.