This forecast is more than 12 hours old. A newer one should have replaced it by now, so check another source before you travel.
Where will it snow in the next 24 hours?
Snow is forecast at 50 of the 169 ski resorts and cities we track in the next 24 hours. The most is expected at Whistler Blackcomb (0–15 cm), Megève (0–20 cm) and La Plagne (0–15 cm).
Forecast updated .
Most snow in the next 24 hours
Ranges show the spread between three weather models. Resorts show the upper mountain.
| Rank | Place | Snow in the next 24 hours | Confidence |
|---|---|---|---|
| 1 | Whistler Blackcomb | 0–15 cm | Possible |
| 2 | Megève | 0–20 cm | Possible |
| 3 | La Plagne | 0–15 cm | Possible |
| 4 | Courchevel | 0–15 cm | Possible |
| 5 | Chamonix | 0–15 cm | Possible |
| 6 | Palisades Tahoe | 3–9 cm | Likely |
| 7 | Les Arcs | 0–9 cm | Possible |
| 8 | Alpe d'Huez | 0–15 cm | Possible |
| 9 | Les Deux Alpes | 0–15 cm | Possible |
| 10 | Courmayeur | 0–15 cm | Possible |
| 11 | Serre Chevalier | 0–15 cm | Possible |
| 12 | Tignes | 0–9 cm | Possible |
| 13 | Furano | 1–9 cm | Likely |
| 14 | Verbier | 0–9 cm | Possible |
| 15 | Val Thorens | 0–8 cm | Possible |
| 16 | Méribel | 0–8 cm | Possible |
| 17 | Tromsø | 0–8 cm | Likely |
| 18 | Val d'Isère | 0–9 cm | Possible |
| 19 | Crans-Montana | 0–9 cm | Possible |
| 20 | Revelstoke Mountain Resort | 1–7 cm | Likely |
| 21 | Kicking Horse | 1–5 cm | Likely |
| 22 | Cervinia | 0–5 cm | Possible |
| 23 | Grindelwald | 0–6 cm | Possible |
| 24 | Anchorage | 1–4 cm | Likely |
| 25 | Big White | 0–7 cm | Possible |
| 26 | Zermatt | 0–5 cm | Possible |
| 27 | Engelberg | 0–4 cm | Possible |
| 28 | Fernie | 0–5 cm | Possible |
| 29 | Lake Louise | 0–4 cm | Possible |
| 30 | Sestriere | 0–5 cm | Possible |
| 31 | Andermatt | 0–4 cm | Possible |
| 32 | Avoriaz | 0–4 cm | Possible |
| 33 | Sunshine Village | 0–3 cm | Possible |
| 34 | Saas-Fee | 0–3 cm | Possible |
| 35 | Lech Zürs | 0–3 cm | Possible |
| 36 | Rovaniemi | 0–3 cm | Possible |
| 37 | St. Anton am Arlberg | 0–3 cm | Possible |
| 38 | Ischgl | 0–3 cm | Likely |
| 39 | Stowe | 0–2 cm | Possible |
| 40 | Zell am See-Kaprun | 0–2 cm | Possible |
| 41 | Davos Klosters | Under 1 cm | Likely |
| 42 | Sölden | Under 1 cm | Likely |
| 43 | Arosa Lenzerheide | Under 1 cm | Likely |
| 44 | Kitzbühel | 0–2 cm | Possible |
| 45 | Livigno | 0–2 cm | Possible |
| 46 | Mayrhofen | 0–2 cm | Possible |
| 47 | St. Moritz | 0–2 cm | Possible |
| 48 | Åre | Under 1 cm | Possible |
| 49 | Bad Gastein | Under 1 cm | Possible |
| 50 | Obertauern | Under 1 cm | Possible |
By continent
No snow forecast in the next 24 hours
AkitaAltaAlta BadiaAndorra la VellaAnnecyAomoriAsahikawaAspen SnowmassBanffBanskoBaqueira-BeretBeaver CreekBergenBerlinBernBig SkyBoiseBolzanoBormioBostonBozemanBreckenridgeBuffaloCalgaryCardronaCerro CatedralChambéryChicagoCoronet PeakCortina d'AmpezzoDeer ValleyDenverDetroitEdmontonFlagstaffGarmisch-PartenkirchenGenevaGrandvaliraGrenobleGudauriGulmargHakodateHakuba ValleyHeavenlyHelsinkiHemsedalInnsbruckJackson HoleKanazawaKillingtonKirunaLaaxLas LeñasLehLeviMadonna di CampiglioMammoth MountainManaliMilwaukeeMinneapolisMont TremblantMontrealMoriokaMt BullerMt HuttMunichNaganoNew York CityNiigataNiseko UnitedNozawa OnsenObergurgl-HochgurglOsloOtaruOttawaOuluPark CityPerisherPortilloPortlandQuebec CityQueenstownRenoRusutsuSaalbach HinterglemmSalt Lake CitySalzburgSan Carlos de BarilocheSapporoSeoulShiga KogenSierra NevadaSnowbirdSofiaSrinagarSteamboatStockholmSun PeaksSun ValleySyracuseTampereTaos Ski ValleyTbilisiTellurideThredboTorontoToyamaTrentoTrondheimTrysilTurinVailVal GardenaValle NevadoViennaWinnipegYamagataYongpyongZurich
Places that are out of season are left off this page. All ski resorts and all snowy cities are listed separately.