Where is the best snow in February?
For fresh snow in February, the record points to Niseko United, where it snows on about 19 days that month at mid-mountain, followed by Nozawa Onsen and Hakuba Valley. The coldest of the 89 resorts that are usually open, and so the most likely to keep its snow dry, is Sunshine Village.
Ski resorts ranked by snowy days in February
89 resorts whose lifts usually run in February and that average at least 4 snowy days. Mid-mountain, 2016 to 2025.
| Rank | Place | Snowy days in February | Share of the year's snow | Low to high |
|---|---|---|---|---|
| 1 | Niseko United | 19 | 20% | −11 to −5 °C (12 to 23 °F) |
| 2 | Nozawa Onsen | 18 | 21% | −7 to −1 °C (19 to 30 °F) |
| 3 | Hakuba Valley | 18 | 20% | −9 to −2 °C (16 to 28 °F) |
| 4 | Furano | 16 | 17% | −13 to −6 °C (9 to 21 °F) |
| 5 | Shiga Kogen | 16 | 20% | −12 to −5 °C (10 to 23 °F) |
| 6 | Jackson Hole | 15 | 17% | −12 to −5 °C (10 to 23 °F) |
| 7 | Rusutsu | 15 | 20% | −11 to −5 °C (12 to 23 °F) |
| 8 | Whistler Blackcomb | 15 | 11% | −10 to −3 °C (14 to 27 °F) |
| 9 | Revelstoke Mountain Resort | 14 | 15% | −11 to −4 °C (12 to 25 °F) |
| 10 | Steamboat | 14 | 16% | −12 to −3 °C (10 to 27 °F) |
| 11 | Vail | 13 | 14% | −14 to −3 °C (7 to 27 °F) |
| 12 | Big Sky | 13 | 12% | −15 to −7 °C (5 to 19 °F) |
| 13 | Big White | 13 | 13% | −14 to −6 °C (7 to 21 °F) |
| 14 | Lech Zürs | 12 | 13% | −9 to 0 °C (16 to 32 °F) |
| 15 | Beaver Creek | 12 | 13% | −14 to −2 °C (7 to 28 °F) |
| 16 | Engelberg | 12 | 11% | −9 to −1 °C (16 to 30 °F) |
| 17 | Sun Peaks | 12 | 13% | −13 to −6 °C (9 to 21 °F) |
| 18 | Aspen Snowmass | 12 | 15% | −13 to −2 °C (9 to 28 °F) |
| 19 | Bad Gastein | 12 | 13% | −8 to 0 °C (18 to 32 °F) |
| 20 | St. Anton am Arlberg | 12 | 11% | −10 to −1 °C (14 to 30 °F) |
| 21 | Alta | 12 | 15% | −12 to −5 °C (10 to 23 °F) |
| 22 | Andermatt | 12 | 10% | −11 to −3 °C (12 to 27 °F) |
| 23 | Fernie | 12 | 14% | −12 to −5 °C (10 to 23 °F) |
| 24 | Mont Tremblant | 12 | 22% | −15 to −6 °C (5 to 21 °F) |
| 25 | Snowbird | 12 | 15% | −11 to −4 °C (12 to 25 °F) |
| 26 | Zell am See-Kaprun | 11 | 12% | −7 to 0 °C (19 to 32 °F) |
| 27 | Obertauern | 11 | 12% | −9 to −1 °C (16 to 30 °F) |
| 28 | Mayrhofen | 11 | 12% | −7 to 3 °C (19 to 37 °F) |
| 29 | Sölden | 11 | 9% | −11 to −3 °C (12 to 27 °F) |
| 30 | Davos Klosters | 11 | 10% | −11 to −1 °C (12 to 30 °F) |
| 31 | Grindelwald | 11 | 11% | −5 to 2 °C (23 to 36 °F) |
| 32 | Cervinia | 11 | 8% | −13 to −6 °C (9 to 21 °F) |
| 33 | Courmayeur | 11 | 10% | −9 to 0 °C (16 to 32 °F) |
| 34 | La Plagne | 11 | 10% | −10 to −1 °C (14 to 30 °F) |
| 35 | Laax | 11 | 11% | −8 to −1 °C (18 to 30 °F) |
| 36 | Verbier | 11 | 10% | −10 to −2 °C (14 to 28 °F) |
| 37 | Breckenridge | 11 | 12% | −15 to −5 °C (5 to 23 °F) |
| 38 | Chamonix | 11 | 11% | −11 to −3 °C (12 to 27 °F) |
| 39 | Courchevel | 11 | 11% | −8 to 1 °C (18 to 34 °F) |
| 40 | Kitzbühel | 11 | 14% | −8 to 3 °C (18 to 37 °F) |
| 41 | Les Arcs | 11 | 11% | −11 to −1 °C (12 to 30 °F) |
| 42 | Tignes | 11 | 9% | −11 to −4 °C (12 to 25 °F) |
| 43 | Val d'Isère | 11 | 9% | −11 to −4 °C (12 to 25 °F) |
| 44 | Baqueira-Beret | 11 | 13% | −6 to 2 °C (21 to 36 °F) |
| 45 | Méribel | 11 | 11% | −9 to −1 °C (16 to 30 °F) |
| 46 | Stowe | 11 | 18% | −14 to −4 °C (7 to 25 °F) |
| 47 | Grandvalira | 10 | 12% | −6 to 1 °C (21 to 34 °F) |
| 48 | Kicking Horse | 10 | 13% | −16 to −7 °C (3 to 19 °F) |
| 49 | Park City | 10 | 15% | −11 to −3 °C (12 to 27 °F) |
| 50 | Megève | 10 | 13% | −7 to 2 °C (19 to 36 °F) |
| 51 | Deer Valley | 10 | 17% | −10 to −2 °C (14 to 28 °F) |
| 52 | Hemsedal | 10 | 14% | −11 to −5 °C (12 to 23 °F) |
| 53 | Ischgl | 10 | 11% | −11 to −1 °C (12 to 30 °F) |
| 54 | Saalbach Hinterglemm | 10 | 16% | −8 to 2 °C (18 to 36 °F) |
| 55 | Val Thorens | 10 | 10% | −13 to −5 °C (9 to 23 °F) |
| 56 | Garmisch-Partenkirchen | 10 | 13% | −9 to 0 °C (16 to 32 °F) |
| 57 | Åre | 10 | 11% | −10 to −5 °C (14 to 23 °F) |
| 58 | Heavenly | 10 | 19% | −8 to 1 °C (18 to 34 °F) |
| 59 | Arosa Lenzerheide | 10 | 10% | −9 to 0 °C (16 to 32 °F) |
| 60 | Avoriaz | 10 | 12% | −8 to 0 °C (18 to 32 °F) |
| 61 | Lake Louise | 10 | 11% | −18 to −9 °C (0 to 16 °F) |
| 62 | Palisades Tahoe | 10 | 19% | −8 to 1 °C (18 to 34 °F) |
| 63 | Sun Valley | 10 | 19% | −13 to −2 °C (9 to 28 °F) |
| 64 | Telluride | 10 | 13% | −13 to −3 °C (9 to 27 °F) |
| 65 | Saas-Fee | 10 | 8% | −12 to −5 °C (10 to 23 °F) |
| 66 | Alpe d'Huez | 9 | 10% | −10 to −1 °C (14 to 30 °F) |
| 67 | Les Deux Alpes | 9 | 10% | −11 to −2 °C (12 to 28 °F) |
| 68 | Zermatt | 9 | 8% | −13 to −6 °C (9 to 21 °F) |
| 69 | Obergurgl-Hochgurgl | 9 | 10% | −11 to −3 °C (12 to 27 °F) |
| 70 | Crans-Montana | 9 | 12% | −11 to −3 °C (12 to 27 °F) |
| 71 | Gulmarg | 9 | 18% | −10 to −3 °C (14 to 27 °F) |
| 72 | Gudauri | 9 | 11% | −16 to −6 °C (3 to 21 °F) |
| 73 | Sunshine Village | 9 | 10% | −18 to −10 °C (0 to 14 °F) |
| 74 | Killington | 9 | 19% | −12 to −2 °C (10 to 28 °F) |
| 75 | Mammoth Mountain | 9 | 20% | −10 to −1 °C (14 to 30 °F) |
| 76 | Serre Chevalier | 9 | 11% | −8 to 1 °C (18 to 34 °F) |
| 77 | St. Moritz | 8 | 9% | −13 to −4 °C (9 to 25 °F) |
| 78 | Livigno | 8 | 10% | −13 to −3 °C (9 to 27 °F) |
| 79 | Trysil | 8 | 15% | −11 to −4 °C (12 to 25 °F) |
| 80 | Bormio | 7 | 10% | −11 to −2 °C (12 to 28 °F) |
| 81 | Cortina d'Ampezzo | 7 | 13% | −9 to −1 °C (16 to 30 °F) |
| 82 | Madonna di Campiglio | 7 | 13% | −10 to 0 °C (14 to 32 °F) |
| 83 | Taos Ski Valley | 7 | 15% | −12 to −3 °C (10 to 27 °F) |
| 84 | Alta Badia | 7 | 10% | −9 to −1 °C (16 to 30 °F) |
| 85 | Bansko | 7 | 13% | −6 to 2 °C (21 to 36 °F) |
| 86 | Sestriere | 7 | 11% | −11 to −3 °C (12 to 27 °F) |
| 87 | Levi | 7 | 12% | −13 to −7 °C (9 to 19 °F) |
| 88 | Sierra Nevada | 6 | 10% | −5 to 2 °C (23 to 36 °F) |
| 89 | Val Gardena | 6 | 11% | −9 to 0 °C (16 to 32 °F) |
Other months
Where to ski in JanuaryWhere to ski in MarchWhere to ski in AprilWhere to ski in MayWhere to ski in JuneWhere to ski in JulyWhere to ski in AugustWhere to ski in SeptemberWhere to ski in OctoberWhere to ski in NovemberWhere to ski in December
Reading this table
Snowy days are days with at least 1 cm of snowfall, so they tell you how likely you are to see fresh snow during a week's stay. The share column shows how much of the resort's yearly snowfall arrives in February: a high share early in the season means the base is still building. Temperatures are the average daily low and high at mid-mountain, and long spells above freezing mean heavier, wetter snow. All figures are averages over 2016 to 2025 from ERA5 reanalysis, so a single year can look very different. We do not show snowfall in centimetres because the record underestimates it in the mountains. Resorts are included when their usual season covers February, but check this season's dates before you book.