Where is the best snow in January?
For fresh snow in January, the record points to Nozawa Onsen, where it snows on about 24 days that month at mid-mountain, followed by Hakuba Valley and Niseko United. The coldest of the 90 resorts that are usually open, and so the most likely to keep its snow dry, is Lake Louise.
Ski resorts ranked by snowy days in January
90 resorts whose lifts usually run in January and that average at least 4 snowy days. Mid-mountain, 2016 to 2025.
| Rank | Place | Snowy days in January | Share of the year's snow | Low to high |
|---|---|---|---|---|
| 1 | Nozawa Onsen | 24 | 30% | −8 to −2 °C (18 to 28 °F) |
| 2 | Hakuba Valley | 23 | 27% | −10 to −3 °C (14 to 27 °F) |
| 3 | Niseko United | 21 | 24% | −12 to −6 °C (10 to 21 °F) |
| 4 | Shiga Kogen | 20 | 25% | −13 to −6 °C (9 to 21 °F) |
| 5 | Furano | 18 | 19% | −14 to −7 °C (7 to 19 °F) |
| 6 | Whistler Blackcomb | 17 | 19% | −8 to −3 °C (18 to 27 °F) |
| 7 | Revelstoke Mountain Resort | 16 | 16% | −11 to −4 °C (12 to 25 °F) |
| 8 | Rusutsu | 16 | 24% | −12 to −6 °C (10 to 21 °F) |
| 9 | Andermatt | 15 | 14% | −12 to −6 °C (10 to 21 °F) |
| 10 | Engelberg | 15 | 16% | −10 to −3 °C (14 to 27 °F) |
| 11 | Grindelwald | 14 | 17% | −7 to 0 °C (19 to 32 °F) |
| 12 | Obertauern | 14 | 14% | −11 to −4 °C (12 to 25 °F) |
| 13 | Bad Gastein | 14 | 15% | −10 to −2 °C (14 to 28 °F) |
| 14 | Åre | 14 | 18% | −11 to −6 °C (12 to 21 °F) |
| 15 | Chamonix | 14 | 18% | −12 to −5 °C (10 to 23 °F) |
| 16 | Laax | 14 | 17% | −11 to −4 °C (12 to 25 °F) |
| 17 | Mayrhofen | 14 | 16% | −10 to 0 °C (14 to 32 °F) |
| 18 | St. Anton am Arlberg | 14 | 16% | −12 to −3 °C (10 to 27 °F) |
| 19 | Big White | 14 | 13% | −13 to −6 °C (9 to 21 °F) |
| 20 | Lech Zürs | 14 | 18% | −11 to −3 °C (12 to 27 °F) |
| 21 | Avoriaz | 14 | 19% | −10 to −2 °C (14 to 28 °F) |
| 22 | Zell am See-Kaprun | 14 | 15% | −10 to −2 °C (14 to 28 °F) |
| 23 | La Plagne | 14 | 18% | −12 to −4 °C (10 to 25 °F) |
| 24 | Courmayeur | 13 | 18% | −11 to −3 °C (12 to 27 °F) |
| 25 | Verbier | 13 | 15% | −11 to −4 °C (12 to 25 °F) |
| 26 | Steamboat | 13 | 16% | −12 to −5 °C (10 to 23 °F) |
| 27 | Cervinia | 13 | 13% | −15 to −8 °C (5 to 18 °F) |
| 28 | Méribel | 13 | 19% | −11 to −3 °C (12 to 27 °F) |
| 29 | Megève | 13 | 20% | −9 to 0 °C (16 to 32 °F) |
| 30 | Tignes | 13 | 16% | −12 to −6 °C (10 to 21 °F) |
| 31 | Val d'Isère | 13 | 16% | −12 to −6 °C (10 to 21 °F) |
| 32 | Davos Klosters | 13 | 14% | −13 to −4 °C (9 to 25 °F) |
| 33 | Jackson Hole | 13 | 13% | −12 to −6 °C (10 to 21 °F) |
| 34 | Les Arcs | 13 | 19% | −12 to −4 °C (10 to 25 °F) |
| 35 | Sölden | 13 | 13% | −13 to −5 °C (9 to 23 °F) |
| 36 | Courchevel | 13 | 19% | −10 to −1 °C (14 to 30 °F) |
| 37 | Val Thorens | 13 | 17% | −14 to −7 °C (7 to 19 °F) |
| 38 | Alpe d'Huez | 13 | 17% | −12 to −3 °C (10 to 27 °F) |
| 39 | Les Deux Alpes | 13 | 17% | −13 to −5 °C (9 to 23 °F) |
| 40 | Kitzbühel | 13 | 20% | −11 to 0 °C (12 to 32 °F) |
| 41 | Ischgl | 12 | 15% | −13 to −4 °C (9 to 25 °F) |
| 42 | Saalbach Hinterglemm | 12 | 21% | −10 to −1 °C (14 to 30 °F) |
| 43 | Sun Peaks | 12 | 14% | −12 to −6 °C (10 to 21 °F) |
| 44 | Hemsedal | 12 | 16% | −12 to −6 °C (10 to 21 °F) |
| 45 | Garmisch-Partenkirchen | 12 | 20% | −12 to −3 °C (10 to 27 °F) |
| 46 | Aspen Snowmass | 12 | 13% | −15 to −4 °C (5 to 25 °F) |
| 47 | Mont Tremblant | 12 | 21% | −16 to −7 °C (3 to 19 °F) |
| 48 | Zermatt | 12 | 12% | −15 to −8 °C (5 to 18 °F) |
| 49 | Crans-Montana | 12 | 20% | −13 to −6 °C (9 to 21 °F) |
| 50 | Stowe | 12 | 19% | −14 to −6 °C (7 to 21 °F) |
| 51 | Alta | 12 | 16% | −13 to −6 °C (9 to 21 °F) |
| 52 | Arosa Lenzerheide | 12 | 14% | −12 to −3 °C (10 to 27 °F) |
| 53 | Snowbird | 12 | 16% | −12 to −4 °C (10 to 25 °F) |
| 54 | Beaver Creek | 12 | 13% | −16 to −4 °C (3 to 25 °F) |
| 55 | Saas-Fee | 12 | 13% | −14 to −7 °C (7 to 19 °F) |
| 56 | Vail | 12 | 13% | −15 to −4 °C (5 to 25 °F) |
| 57 | Baqueira-Beret | 11 | 17% | −8 to 0 °C (18 to 32 °F) |
| 58 | Telluride | 11 | 15% | −14 to −4 °C (7 to 25 °F) |
| 59 | Grandvalira | 11 | 16% | −7 to −1 °C (19 to 30 °F) |
| 60 | Park City | 11 | 17% | −11 to −4 °C (12 to 25 °F) |
| 61 | Fernie | 11 | 13% | −11 to −4 °C (12 to 25 °F) |
| 62 | Serre Chevalier | 11 | 15% | −10 to −2 °C (14 to 28 °F) |
| 63 | Deer Valley | 11 | 19% | −11 to −3 °C (12 to 27 °F) |
| 64 | Obergurgl-Hochgurgl | 11 | 10% | −14 to −6 °C (7 to 21 °F) |
| 65 | Gulmarg | 11 | 19% | −11 to −5 °C (12 to 23 °F) |
| 66 | St. Moritz | 11 | 11% | −16 to −7 °C (3 to 19 °F) |
| 67 | Breckenridge | 10 | 11% | −16 to −6 °C (3 to 21 °F) |
| 68 | Heavenly | 10 | 21% | −8 to 1 °C (18 to 34 °F) |
| 69 | Palisades Tahoe | 10 | 21% | −8 to 1 °C (18 to 34 °F) |
| 70 | Sun Valley | 10 | 15% | −13 to −3 °C (9 to 27 °F) |
| 71 | Sestriere | 10 | 13% | −13 to −5 °C (9 to 23 °F) |
| 72 | Bansko | 10 | 22% | −7 to 0 °C (19 to 32 °F) |
| 73 | Big Sky | 10 | 9% | −15 to −7 °C (5 to 19 °F) |
| 74 | Livigno | 10 | 12% | −16 to −6 °C (3 to 21 °F) |
| 75 | Kicking Horse | 9 | 11% | −15 to −7 °C (5 to 19 °F) |
| 76 | Trysil | 9 | 20% | −12 to −6 °C (10 to 21 °F) |
| 77 | Mammoth Mountain | 9 | 21% | −10 to −1 °C (14 to 30 °F) |
| 78 | Bormio | 9 | 10% | −14 to −5 °C (7 to 23 °F) |
| 79 | Gudauri | 9 | 11% | −17 to −7 °C (1 to 19 °F) |
| 80 | Killington | 9 | 20% | −13 to −5 °C (9 to 23 °F) |
| 81 | Lake Louise | 8 | 8% | −17 to −9 °C (1 to 16 °F) |
| 82 | Levi | 8 | 15% | −15 to −9 °C (5 to 16 °F) |
| 83 | Cortina d'Ampezzo | 7 | 9% | −11 to −3 °C (12 to 27 °F) |
| 84 | Alta Badia | 7 | 9% | −11 to −4 °C (12 to 25 °F) |
| 85 | Madonna di Campiglio | 7 | 10% | −14 to −2 °C (7 to 28 °F) |
| 86 | Taos Ski Valley | 7 | 14% | −13 to −4 °C (9 to 25 °F) |
| 87 | Sierra Nevada | 7 | 13% | −5 to 1 °C (23 to 34 °F) |
| 88 | Val Gardena | 7 | 10% | −12 to −2 °C (10 to 28 °F) |
| 89 | Sunshine Village | 6 | 7% | −16 to −9 °C (3 to 16 °F) |
| 90 | Yongpyong | 4 | 18% | −12 to −4 °C (10 to 25 °F) |
Other months
Where to ski in FebruaryWhere to ski in MarchWhere to ski in AprilWhere to ski in MayWhere to ski in JuneWhere to ski in JulyWhere to ski in AugustWhere to ski in SeptemberWhere to ski in OctoberWhere to ski in NovemberWhere to ski in December
Reading this table
Snowy days are days with at least 1 cm of snowfall, so they tell you how likely you are to see fresh snow during a week's stay. The share column shows how much of the resort's yearly snowfall arrives in January: a high share early in the season means the base is still building. Temperatures are the average daily low and high at mid-mountain, and long spells above freezing mean heavier, wetter snow. All figures are averages over 2016 to 2025 from ERA5 reanalysis, so a single year can look very different. We do not show snowfall in centimetres because the record underestimates it in the mountains. Resorts are included when their usual season covers January, but check this season's dates before you book.